| 
        
         | 
           
            |  |  |  
            |  | 
              
               | Temperature | Resistance |  
               | -40,0 °C | 169,9 Ω |  
               | -39,0 °C | 170,6 Ω |  
               | -38,0 °C | 171,4 Ω |  
               | -37,0 °C | 172,2 Ω |  
               | -36,0 °C | 173,0 Ω |  
               | -35,0 °C | 173,8 Ω |  
               | -34,0 °C | 174,6 Ω |  
               | -33,0 °C | 175,3 Ω |  
               | -32,0 °C | 176,1 Ω |  
               | -31,0 °C | 176,9 Ω |  
               | -30,0 °C | 177,7 Ω |  
               | -29,0 °C | 178,5 Ω |  
               | -28,0 °C | 179,2 Ω |  
               | -27,0 °C | 180,0 Ω |  
               | -26,0 °C | 180,8 Ω |  
               | -25,0 °C | 181,6 Ω |  
               | -24,0 °C | 182,4 Ω |  
               | -23,0 °C | 183,1 Ω |  
               | -22,0 °C | 183,9 Ω |  
               | -21,0 °C | 184,7 Ω |  
               | -20,0 °C | 185,5 Ω |  
               | -19,0 °C | 186,3 Ω |  
               | -18,0 °C | 187,0 Ω |  
               | -17,0 °C | 187,8 Ω |  
               | -16,0 °C | 188,6 Ω |  
               | -15,0 °C | 189,4 Ω |  
               | -14,0 °C | 190,1 Ω |  
               | -13,0 °C | 190,9 Ω |  
               | -12,0 °C | 191,7 Ω |  
               | -11,0 °C | 192,5 Ω |  
               | -10,0 °C | 193,3 Ω |  
               | -9,0 °C | 194,0 Ω |  
               | -8,0 °C | 194,8 Ω |  
               | -7,0 °C | 195,6 Ω |  
               | -6,0 °C | 196,4 Ω |  
               | -5,0 °C | 197,1 Ω |  
               | -4,0 °C | 197,9 Ω |  
               | -3,0 °C | 198,7 Ω |  
               | -2,0 °C | 199,5 Ω |  
               | -1,0 °C | 200,2 Ω |  
               | 0,0 °C | 201,0 Ω |  
               | 1,0 °C | 201,8 Ω |  
               | 2,0 °C | 202,5 Ω |  
               | 3,0 °C | 203,3 Ω |  
               | 4,0 °C | 204,1 Ω |  
               | 5,0 °C | 204,9 Ω |  
               | 6,0 °C | 205,6 Ω |  
               | 7,0 °C | 206,4 Ω |  
               | 8,0 °C | 207,2 Ω |  
               | 9,0 °C | 208,0 Ω |  
               | 10,0 °C | 208,7 Ω |  
               | 11,0 °C | 209,5 Ω |  
               | 12,0 °C | 210,3 Ω |  
               | 13,0 °C | 211,0 Ω |  
               | 14,0 °C | 211,8 Ω |  
               | 15,0 °C | 212,6 Ω |  
               | 16,0 °C | 213,3 Ω |  
               | 17,0 °C | 214,1 Ω |  
               | 18,0 °C | 214,9 Ω |  
               | 19,0 °C | 215,7 Ω |  
               | 20,0 °C | 216,4 Ω |  
               | 21,0 °C | 217,2 Ω |  
               | 22,0 °C | 218,0 Ω |  
               | 23,0 °C | 218,7 Ω |  
               | 24,0 °C | 219,5 Ω |  
               | 25,0 °C | 220,3 Ω |  
               | 26,0 °C | 221,0 Ω |  
               | 27,0 °C | 221,8 Ω |  
               | 28,0 °C | 222,6 Ω |  
               | 29,0 °C | 223,3 Ω |  
               | 30,0 °C | 224,1 Ω |  
               | 31,0 °C | 224,9 Ω |  
               | 32,0 °C | 225,6 Ω |  
               | 33,0 °C | 226,4 Ω |  
               | 34,0 °C | 227,2 Ω |  
               | 35,0 °C | 227,9 Ω |  
               | 36,0 °C | 228,7 Ω |  
               | 37,0 °C | 229,5 Ω |  
               | 38,0 °C | 230,2 Ω |  
               | 39,0 °C | 231,0 Ω |  
               | 40,0 °C | 231,8 Ω |  
               | 41,0 °C | 232,5 Ω |  
               | 42,0 °C | 233,3 Ω |  
               | 43,0 °C | 234,1 Ω |  
               | 44,0 °C | 234,8 Ω |  
               | 45,0 °C | 235,6 Ω |  
               | 46,0 °C | 236,3 Ω |  
               | 47,0 °C | 237,1 Ω |  
               | 48,0 °C | 237,9 Ω |  
               | 49,0 °C | 238,6 Ω |  
               | 50,0 °C | 239,4 Ω |  
               | 51,0 °C | 240,2 Ω |  
               | 52,0 °C | 240,9 Ω |  
               | 53,0 °C | 241,7 Ω |  
               | 54,0 °C | 242,4 Ω |  
               | 55,0 °C | 243,2 Ω |  
               | 56,0 °C | 244,0 Ω |  
               | 57,0 °C | 244,7 Ω |  
               | 58,0 °C | 245,5 Ω |  
               | 59,0 °C | 246,2 Ω |  
               | 60,0 °C | 247,0 Ω |  
               | 61,0 °C | 247,8 Ω |  
               | 62,0 °C | 248,5 Ω |  
               | 63,0 °C | 249,3 Ω |  
               | 64,0 °C | 250,0 Ω |  
               | 65,0 °C | 250,8 Ω |  
               | 66,0 °C | 251,6 Ω |  
               | 67,0 °C | 252,3 Ω |  
               | 68,0 °C | 253,1 Ω |  
               | 69,0 °C | 253,8 Ω |  
               | 70,0 °C | 254,6 Ω |  
               | 71,0 °C | 255,3 Ω |  
               | 72,0 °C | 256,1 Ω |  
               | 73,0 °C | 256,9 Ω |  
               | 74,0 °C | 257,6 Ω |  
               | 75,0 °C | 258,4 Ω |  
               | 76,0 °C | 259,1 Ω |  
               | 77,0 °C | 259,9 Ω |  
               | 78,0 °C | 260,6 Ω |  
               | 79,0 °C | 261,4 Ω |  
               | 80,0 °C | 262,1 Ω |  
               | 81,0 °C | 262,9 Ω |  
               | 82,0 °C | 263,7 Ω |  
               | 83,0 °C | 264,4 Ω |  
               | 84,0 °C | 265,2 Ω |  
               | 85,0 °C | 265,9 Ω |  
               | 86,0 °C | 266,7 Ω |  
               | 87,0 °C | 267,4 Ω |  
               | 88,0 °C | 268,2 Ω |  
               | 89,0 °C | 268,9 Ω |  
               | 90,0 °C | 269,7 Ω |  
               | 91,0 °C | 270,4 Ω |  
               | 92,0 °C | 271,2 Ω |  
               | 93,0 °C | 271,9 Ω |  
               | 94,0 °C | 272,7 Ω |  
               | 95,0 °C | 273,4 Ω |  
               | 96,0 °C | 274,2 Ω |  
               | 97,0 °C | 274,9 Ω |  
               | 98,0 °C | 275,7 Ω |  
               | 99,0 °C | 276,4 Ω |  
               | 100,0 °C | 277,2 Ω |  
               | 101,0 °C | 278,0 Ω |  
               | 102,0 °C | 278,7 Ω |  
               | 103,0 °C | 279,4 Ω |  
               | 104,0 °C | 280,2 Ω |  
               | 105,0 °C | 280,9 Ω |  
               | 106,0 °C | 281,7 Ω |  
               | 107,0 °C | 282,4 Ω |  
               | 108,0 °C | 283,2 Ω |  
               | 109,0 °C | 283,9 Ω |  
               | 110,0 °C | 284,7 Ω |  
               | 111,0 °C | 285,4 Ω |  
               | 112,0 °C | 286,2 Ω |  
               | 113,0 °C | 286,9 Ω |  
               | 114,0 °C | 287,7 Ω |  
               | 115,0 °C | 288,4 Ω |  
               | 116,0 °C | 289,2 Ω |  
               | 117,0 °C | 289,9 Ω |  
               | 118,0 °C | 290,7 Ω |  
               | 119,0 °C | 291,4 Ω |  
               | 120,0 °C | 292,2 Ω |  
               | 121,0 °C | 292,9 Ω |  
               | 122,0 °C | 293,7 Ω |  
               | 123,0 °C | 294,4 Ω |  
               | 124,0 °C | 295,1 Ω |  
               | 125,0 °C | 295,9 Ω |  
               | 126,0 °C | 296,6 Ω |  
               | 127,0 °C | 297,4 Ω |  
               | 128,0 °C | 298,1 Ω |  
               | 129,0 °C | 298,9 Ω |  
               | 130,0 °C | 299,6 Ω |  
               | 131,0 °C | 300,3 Ω |  
               | 132,0 °C | 301,1 Ω |  
               | 133,0 °C | 301,8 Ω |  
               | 134,0 °C | 302,6 Ω |  
               | 135,0 °C | 303,3 Ω |  
               | 136,0 °C | 304,1 Ω |  
               | 137,0 °C | 304,8 Ω |  
               | 138,0 °C | 305,5 Ω |  
               | 139,0 °C | 306,3 Ω |  
               | 140,0 °C | 307,0 Ω |  
               | 141,0 °C | 307,8 Ω |  
               | 142,0 °C | 308,5 Ω |  
               | 143,0 °C | 309,2 Ω |  
               | 144,0 °C | 310,0 Ω |  
               | 145,0 °C | 310,7 Ω |  
               | 146,0 °C | 311,5 Ω |  
               | 147,0 °C | 312,2 Ω |  
               | 148,0 °C | 312,9 Ω |  
               | 149,0 °C | 313,7 Ω |  
               | 150,0 °C | 314,4 Ω |  
               | 151,0 °C | 315,2 Ω |  
               | 152,0 °C | 315,9 Ω |  
               | 153,0 °C | 316,6 Ω |  
               | 154,0 °C | 317,4 Ω |  
               | 155,0 °C | 318,1 Ω |  
               | 156,0 °C | 318,9 Ω |  
               | 157,0 °C | 319,6 Ω |  
               | 158,0 °C | 320,3 Ω |  
               | 159,0 °C | 321,1 Ω |  
               | 160,0 °C | 321,8 Ω |  
               | 161,0 °C | 322,5 Ω |  
               | 162,0 °C | 323,3 Ω |  
               | 163,0 °C | 324,0 Ω |  
               | 164,0 °C | 324,7 Ω |  
               | 165,0 °C | 325,5 Ω |  
               | 166,0 °C | 326,2 Ω |  
               | 167,0 °C | 326,9 Ω |  
               | 168,0 °C | 327,7 Ω |  
               | 169,0 °C | 328,4 Ω |  
               | 170,0 °C | 329,2 Ω |  
               | 171,0 °C | 329,9 Ω |  
               | 172,0 °C | 330,6 Ω |  
               | 173,0 °C | 331,4 Ω |  
               | 174,0 °C | 332,1 Ω |  
               | 175,0 °C | 332,8 Ω |  
               | 176,0 °C | 333,6 Ω |  
               | 177,0 °C | 334,3 Ω |  
               | 178,0 °C | 335,0 Ω |  
               | 179,0 °C | 335,7 Ω |  
               | 180,0 °C | 336,5 Ω |  
               | 181,0 °C | 337,2 Ω |  
               | 182,0 °C | 337,9 Ω |  
               | 183,0 °C | 338,7 Ω |  
               | 184,0 °C | 339,4 Ω |  
               | 185,0 °C | 340,1 Ω |  
               | 186,0 °C | 340,9 Ω |  
               | 187,0 °C | 341,6 Ω |  
               | 188,0 °C | 342,3 Ω |  
               | 189,0 °C | 343,1 Ω |  
               | 190,0 °C | 343,8 Ω |  
               | 191,0 °C | 344,5 Ω |  
               | 192,0 °C | 345,2 Ω |  
               | 193,0 °C | 346,0 Ω |  
               | 194,0 °C | 346,7 Ω |  
               | 195,0 °C | 347,4 Ω |  
               | 196,0 °C | 348,2 Ω |  
               | 197,0 °C | 348,9 Ω |  
               | 198,0 °C | 349,6 Ω |  
               | 199,0 °C | 350,3 Ω |  
               | 200,0 °C | 351,1 Ω |  
               | 201,0 °C | 351,8 Ω |  
               | 202,0 °C | 352,5 Ω |  
               | 203,0 °C | 353,2 Ω |  
               | 204,0 °C | 354,0 Ω |  
               | 205,0 °C | 354,7 Ω |  
               | 206,0 °C | 355,4 Ω |  
               | 207,0 °C | 356,2 Ω |  |  
           
            |  |  |  
            |  | Last Revision: April 2015 |  | 
           
            |  |  |  
            |  | 
              
               | Temperature | Resistance |  
               | 208,0 °C | 356,9 Ω |  
               | 209,0 °C | 357,6 Ω |  
               | 210,0 °C | 358,3 Ω |  
               | 211,0 °C | 359,1 Ω |  
               | 212,0 °C | 359,8 Ω |  
               | 213,0 °C | 360,5 Ω |  
               | 214,0 °C | 361,2 Ω |  
               | 215,0 °C | 361,9 Ω |  
               | 216,0 °C | 362,7 Ω |  
               | 217,0 °C | 363,4 Ω |  
               | 218,0 °C | 364,1 Ω |  
               | 219,0 °C | 364,8 Ω |  
               | 220,0 °C | 365,6 Ω |  
               | 221,0 °C | 366,3 Ω |  
               | 222,0 °C | 367,0 Ω |  
               | 223,0 °C | 367,7 Ω |  
               | 224,0 °C | 368,5 Ω |  
               | 225,0 °C | 369,2 Ω |  
               | 226,0 °C | 369,9 Ω |  
               | 227,0 °C | 370,6 Ω |  
               | 228,0 °C | 371,3 Ω |  
               | 229,0 °C | 372,1 Ω |  
               | 230,0 °C | 372,8 Ω |  
               | 231,0 °C | 373,5 Ω |  
               | 232,0 °C | 374,2 Ω |  
               | 233,0 °C | 374,9 Ω |  
               | 234,0 °C | 375,7 Ω |  
               | 235,0 °C | 376,4 Ω |  
               | 236,0 °C | 377,1 Ω |  
               | 237,0 °C | 377,8 Ω |  
               | 238,0 °C | 378,5 Ω |  
               | 239,0 °C | 379,2 Ω |  
               | 240,0 °C | 380,0 Ω |  
               | 241,0 °C | 380,7 Ω |  
               | 242,0 °C | 381,4 Ω |  
               | 243,0 °C | 382,1 Ω |  
               | 244,0 °C | 382,8 Ω |  
               | 245,0 °C | 383,6 Ω |  
               | 246,0 °C | 384,3 Ω |  
               | 247,0 °C | 385,0 Ω |  
               | 248,0 °C | 385,7 Ω |  
               | 249,0 °C | 386,4 Ω |  
               | 250,0 °C | 387,1 Ω |  
               | 251,0 °C | 387,8 Ω |  
               | 252,0 °C | 388,6 Ω |  
               | 253,0 °C | 389,3 Ω |  
               | 254,0 °C | 390,0 Ω |  
               | 255,0 °C | 390,7 Ω |  
               | 256,0 °C | 391,4 Ω |  
               | 257,0 °C | 392,1 Ω |  
               | 258,0 °C | 392,8 Ω |  
               | 259,0 °C | 393,6 Ω |  
               | 260,0 °C | 394,3 Ω |  
               | 261,0 °C | 395,0 Ω |  
               | 262,0 °C | 395,7 Ω |  
               | 263,0 °C | 396,4 Ω |  
               | 264,0 °C | 397,1 Ω |  
               | 265,0 °C | 397,8 Ω |  
               | 266,0 °C | 398,5 Ω |  
               | 267,0 °C | 399,3 Ω |  
               | 268,0 °C | 400,0 Ω |  
               | 269,0 °C | 400,7 Ω |  
               | 270,0 °C | 401,4 Ω |  
               | 271,0 °C | 402,1 Ω |  
               | 272,0 °C | 402,8 Ω |  
               | 273,0 °C | 403,5 Ω |  
               | 274,0 °C | 404,2 Ω |  
               | 275,0 °C | 404,9 Ω |  
               | 276,0 °C | 405,7 Ω |  
               | 277,0 °C | 406,4 Ω |  
               | 278,0 °C | 407,1 Ω |  
               | 279,0 °C | 407,8 Ω |  
               | 280,0 °C | 408,5 Ω |  
               | 281,0 °C | 409,2 Ω |  
               | 282,0 °C | 409,9 Ω |  
               | 283,0 °C | 410,6 Ω |  
               | 284,0 °C | 411,3 Ω |  
               | 285,0 °C | 412,0 Ω |  
               | 286,0 °C | 412,7 Ω |  
               | 287,0 °C | 413,4 Ω |  
               | 288,0 °C | 414,1 Ω |  
               | 289,0 °C | 414,9 Ω |  
               | 290,0 °C | 415,6 Ω |  
               | 291,0 °C | 416,3 Ω |  
               | 292,0 °C | 417,0 Ω |  
               | 293,0 °C | 417,7 Ω |  
               | 294,0 °C | 418,4 Ω |  
               | 295,0 °C | 419,1 Ω |  
               | 296,0 °C | 419,8 Ω |  
               | 297,0 °C | 420,5 Ω |  
               | 298,0 °C | 421,2 Ω |  
               | 299,0 °C | 421,9 Ω |  
               | 300,0 °C | 422,6 Ω |  
               | 301,0 °C | 423,3 Ω |  
               | 302,0 °C | 424,0 Ω |  
               | 303,0 °C | 424,7 Ω |  
               | 304,0 °C | 425,4 Ω |  
               | 305,0 °C | 426,1 Ω |  
               | 306,0 °C | 426,8 Ω |  
               | 307,0 °C | 427,5 Ω |  
               | 308,0 °C | 428,2 Ω |  
               | 309,0 °C | 428,9 Ω |  
               | 310,0 °C | 429,6 Ω |  
               | 311,0 °C | 430,3 Ω |  
               | 312,0 °C | 431,0 Ω |  
               | 313,0 °C | 431,7 Ω |  
               | 314,0 °C | 432,4 Ω |  
               | 315,0 °C | 433,1 Ω |  
               | 316,0 °C | 433,8 Ω |  
               | 317,0 °C | 434,5 Ω |  
               | 318,0 °C | 435,2 Ω |  
               | 319,0 °C | 435,9 Ω |  
               | 320,0 °C | 436,6 Ω |  
               | 321,0 °C | 437,3 Ω |  
               | 322,0 °C | 438,0 Ω |  
               | 323,0 °C | 438,7 Ω |  
               | 324,0 °C | 439,4 Ω |  
               | 325,0 °C | 440,1 Ω |  
               | 326,0 °C | 440,8 Ω |  
               | 327,0 °C | 441,5 Ω |  
               | 328,0 °C | 442,2 Ω |  
               | 329,0 °C | 442,9 Ω |  
               | 330,0 °C | 443,6 Ω |  
               | 331,0 °C | 444,3 Ω |  
               | 332,0 °C | 445,0 Ω |  
               | 333,0 °C | 445,7 Ω |  
               | 334,0 °C | 446,4 Ω |  
               | 335,0 °C | 447,1 Ω |  
               | 336,0 °C | 447,8 Ω |  
               | 337,0 °C | 448,5 Ω |  
               | 338,0 °C | 449,2 Ω |  
               | 339,0 °C | 449,9 Ω |  
               | 340,0 °C | 450,6 Ω |  
               | 341,0 °C | 451,3 Ω |  
               | 342,0 °C | 452,0 Ω |  
               | 343,0 °C | 452,7 Ω |  
               | 344,0 °C | 453,3 Ω |  
               | 345,0 °C | 454,0 Ω |  
               | 346,0 °C | 454,7 Ω |  
               | 347,0 °C | 455,4 Ω |  
               | 348,0 °C | 456,1 Ω |  
               | 349,0 °C | 456,8 Ω |  
               | 350,0 °C | 457,5 Ω |  
               | 351,0 °C | 458,2 Ω |  
               | 352,0 °C | 458,9 Ω |  
               | 353,0 °C | 459,6 Ω |  
               | 354,0 °C | 460,3 Ω |  
               | 355,0 °C | 461,0 Ω |  
               | 356,0 °C | 461,7 Ω |  
               | 357,0 °C | 462,3 Ω |  
               | 358,0 °C | 463,0 Ω |  
               | 359,0 °C | 463,7 Ω |  
               | 360,0 °C | 464,4 Ω |  
               | 361,0 °C | 465,1 Ω |  
               | 362,0 °C | 465,8 Ω |  
               | 363,0 °C | 466,5 Ω |  
               | 364,0 °C | 467,2 Ω |  
               | 365,0 °C | 467,9 Ω |  
               | 366,0 °C | 468,5 Ω |  
               | 367,0 °C | 469,2 Ω |  
               | 368,0 °C | 469,9 Ω |  
               | 369,0 °C | 470,6 Ω |  
               | 370,0 °C | 471,3 Ω |  
               | 371,0 °C | 472,0 Ω |  
               | 372,0 °C | 472,7 Ω |  
               | 373,0 °C | 473,4 Ω |  
               | 374,0 °C | 474,0 Ω |  
               | 375,0 °C | 474,7 Ω |  
               | 376,0 °C | 475,4 Ω |  
               | 377,0 °C | 476,1 Ω |  
               | 378,0 °C | 476,8 Ω |  
               | 379,0 °C | 477,5 Ω |  
               | 380,0 °C | 478,2 Ω |  
               | 381,0 °C | 478,8 Ω |  
               | 382,0 °C | 479,5 Ω |  
               | 383,0 °C | 480,2 Ω |  
               | 384,0 °C | 480,9 Ω |  
               | 385,0 °C | 481,6 Ω |  
               | 386,0 °C | 482,3 Ω |  
               | 387,0 °C | 483,0 Ω |  
               | 388,0 °C | 483,6 Ω |  
               | 389,0 °C | 484,3 Ω |  
               | 390,0 °C | 485,0 Ω |  
               | 391,0 °C | 485,7 Ω |  
               | 392,0 °C | 486,4 Ω |  
               | 393,0 °C | 487,0 Ω |  
               | 394,0 °C | 487,7 Ω |  
               | 395,0 °C | 488,4 Ω |  
               | 396,0 °C | 489,1 Ω |  
               | 397,0 °C | 489,8 Ω |  
               | 398,0 °C | 490,5 Ω |  
               | 399,0 °C | 491,1 Ω |  
               | 400,0 °C | 491,8 Ω |  
               | 401,0 °C | 492,5 Ω |  
               | 402,0 °C | 493,2 Ω |  
               | 403,0 °C | 493,9 Ω |  
               | 404,0 °C | 494,5 Ω |  
               | 405,0 °C | 495,2 Ω |  
               | 406,0 °C | 495,9 Ω |  
               | 407,0 °C | 496,6 Ω |  
               | 408,0 °C | 497,3 Ω |  
               | 409,0 °C | 497,9 Ω |  
               | 410,0 °C | 498,6 Ω |  
               | 411,0 °C | 499,3 Ω |  
               | 412,0 °C | 500,0 Ω |  
               | 413,0 °C | 500,6 Ω |  
               | 414,0 °C | 501,3 Ω |  
               | 415,0 °C | 502,0 Ω |  
               | 416,0 °C | 502,7 Ω |  
               | 417,0 °C | 503,4 Ω |  
               | 418,0 °C | 504,0 Ω |  
               | 419,0 °C | 504,7 Ω |  
               | 420,0 °C | 505,4 Ω |  
               | 421,0 °C | 506,1 Ω |  
               | 422,0 °C | 506,7 Ω |  
               | 423,0 °C | 507,4 Ω |  
               | 424,0 °C | 508,1 Ω |  
               | 425,0 °C | 508,8 Ω |  
               | 426,0 °C | 509,4 Ω |  
               | 427,0 °C | 510,1 Ω |  
               | 428,0 °C | 510,8 Ω |  
               | 429,0 °C | 511,5 Ω |  
               | 430,0 °C | 512,1 Ω |  
               | 431,0 °C | 512,8 Ω |  
               | 432,0 °C | 513,5 Ω |  
               | 433,0 °C | 514,1 Ω |  
               | 434,0 °C | 514,8 Ω |  
               | 435,0 °C | 515,5 Ω |  
               | 436,0 °C | 516,2 Ω |  
               | 437,0 °C | 516,8 Ω |  
               | 438,0 °C | 517,5 Ω |  
               | 439,0 °C | 518,2 Ω |  
               | 440,0 °C | 518,8 Ω |  
               | 441,0 °C | 519,5 Ω |  
               | 442,0 °C | 520,2 Ω |  
               | 443,0 °C | 520,9 Ω |  
               | 444,0 °C | 521,5 Ω |  
               | 445,0 °C | 522,2 Ω |  
               | 446,0 °C | 522,9 Ω |  
               | 447,0 °C | 523,5 Ω |  
               | 448,0 °C | 524,2 Ω |  
               | 449,0 °C | 524,9 Ω |  
               | 450,0 °C | 525,5 Ω |  
               | 451,0 °C | 526,2 Ω |  
               | 452,0 °C | 526,9 Ω |  
               | 453,0 °C | 527,6 Ω |  
               | 454,0 °C | 528,2 Ω |  
               | 455,0 °C | 528,9 Ω |  |  | 
           
            |  |  |  
            |  | 
              
               | Temperature | Resistance |  
               | 456,0 °C | 529,6 Ω |  
               | 457,0 °C | 530,2 Ω |  
               | 458,0 °C | 530,9 Ω |  
               | 459,0 °C | 531,6 Ω |  
               | 460,0 °C | 532,2 Ω |  
               | 461,0 °C | 532,9 Ω |  
               | 462,0 °C | 533,6 Ω |  
               | 463,0 °C | 534,2 Ω |  
               | 464,0 °C | 534,9 Ω |  
               | 465,0 °C | 535,6 Ω |  
               | 466,0 °C | 536,2 Ω |  
               | 467,0 °C | 536,9 Ω |  
               | 468,0 °C | 537,5 Ω |  
               | 469,0 °C | 538,2 Ω |  
               | 470,0 °C | 538,9 Ω |  
               | 471,0 °C | 539,5 Ω |  
               | 472,0 °C | 540,2 Ω |  
               | 473,0 °C | 540,9 Ω |  
               | 474,0 °C | 541,5 Ω |  
               | 475,0 °C | 542,2 Ω |  
               | 476,0 °C | 542,9 Ω |  
               | 477,0 °C | 543,5 Ω |  
               | 478,0 °C | 544,2 Ω |  
               | 479,0 °C | 544,8 Ω |  
               | 480,0 °C | 545,5 Ω |  
               | 481,0 °C | 546,2 Ω |  
               | 482,0 °C | 546,8 Ω |  
               | 483,0 °C | 547,5 Ω |  
               | 484,0 °C | 548,2 Ω |  
               | 485,0 °C | 548,8 Ω |  
               | 486,0 °C | 549,5 Ω |  
               | 487,0 °C | 550,1 Ω |  
               | 488,0 °C | 550,8 Ω |  
               | 489,0 °C | 551,5 Ω |  
               | 490,0 °C | 552,1 Ω |  
               | 491,0 °C | 552,8 Ω |  
               | 492,0 °C | 553,4 Ω |  
               | 493,0 °C | 554,1 Ω |  
               | 494,0 °C | 554,7 Ω |  
               | 495,0 °C | 555,4 Ω |  
               | 496,0 °C | 556,1 Ω |  
               | 497,0 °C | 556,7 Ω |  
               | 498,0 °C | 557,4 Ω |  
               | 499,0 °C | 558,0 Ω |  
               | 500,0 °C | 558,7 Ω |  
               | 501,0 °C | 559,4 Ω |  
               | 502,0 °C | 560,0 Ω |  
               | 503,0 °C | 560,7 Ω |  
               | 504,0 °C | 561,3 Ω |  
               | 505,0 °C | 562,0 Ω |  
               | 506,0 °C | 562,6 Ω |  
               | 507,0 °C | 563,3 Ω |  
               | 508,0 °C | 563,9 Ω |  
               | 509,0 °C | 564,6 Ω |  
               | 510,0 °C | 565,3 Ω |  
               | 511,0 °C | 565,9 Ω |  
               | 512,0 °C | 566,6 Ω |  
               | 513,0 °C | 567,2 Ω |  
               | 514,0 °C | 567,9 Ω |  
               | 515,0 °C | 568,5 Ω |  
               | 516,0 °C | 569,2 Ω |  
               | 517,0 °C | 569,8 Ω |  
               | 518,0 °C | 570,5 Ω |  
               | 519,0 °C | 571,1 Ω |  
               | 520,0 °C | 571,8 Ω |  
               | 521,0 °C | 572,4 Ω |  
               | 522,0 °C | 573,1 Ω |  
               | 523,0 °C | 573,7 Ω |  
               | 524,0 °C | 574,4 Ω |  
               | 525,0 °C | 575,1 Ω |  
               | 526,0 °C | 575,7 Ω |  
               | 527,0 °C | 576,4 Ω |  
               | 528,0 °C | 577,0 Ω |  
               | 529,0 °C | 577,7 Ω |  
               | 530,0 °C | 578,3 Ω |  
               | 531,0 °C | 579,0 Ω |  
               | 532,0 °C | 579,6 Ω |  
               | 533,0 °C | 580,3 Ω |  
               | 534,0 °C | 580,9 Ω |  
               | 535,0 °C | 581,6 Ω |  
               | 536,0 °C | 582,2 Ω |  
               | 537,0 °C | 582,8 Ω |  
               | 538,0 °C | 583,5 Ω |  
               | 539,0 °C | 584,1 Ω |  
               | 540,0 °C | 584,8 Ω |  
               | 541,0 °C | 585,4 Ω |  
               | 542,0 °C | 586,1 Ω |  
               | 543,0 °C | 586,7 Ω |  
               | 544,0 °C | 587,4 Ω |  
               | 545,0 °C | 588,0 Ω |  
               | 546,0 °C | 588,7 Ω |  
               | 547,0 °C | 589,3 Ω |  
               | 548,0 °C | 590,0 Ω |  
               | 549,0 °C | 590,6 Ω |  
               | 550,0 °C | 591,3 Ω |  
               | 551,0 °C | 591,9 Ω |  
               | 552,0 °C | 592,6 Ω |  
               | 553,0 °C | 593,2 Ω |  
               | 554,0 °C | 593,8 Ω |  
               | 555,0 °C | 594,5 Ω |  
               | 556,0 °C | 595,1 Ω |  
               | 557,0 °C | 595,8 Ω |  
               | 558,0 °C | 596,4 Ω |  
               | 559,0 °C | 597,1 Ω |  
               | 560,0 °C | 597,7 Ω |  
               | 561,0 °C | 598,3 Ω |  
               | 562,0 °C | 599,0 Ω |  
               | 563,0 °C | 599,6 Ω |  
               | 564,0 °C | 600,3 Ω |  
               | 565,0 °C | 600,9 Ω |  
               | 566,0 °C | 601,6 Ω |  
               | 567,0 °C | 602,2 Ω |  
               | 568,0 °C | 602,8 Ω |  
               | 569,0 °C | 603,5 Ω |  
               | 570,0 °C | 604,1 Ω |  
               | 571,0 °C | 604,8 Ω |  
               | 572,0 °C | 605,4 Ω |  
               | 573,0 °C | 606,0 Ω |  
               | 574,0 °C | 606,7 Ω |  
               | 575,0 °C | 607,3 Ω |  
               | 576,0 °C | 608,0 Ω |  
               | 577,0 °C | 608,6 Ω |  
               | 578,0 °C | 609,2 Ω |  
               | 579,0 °C | 609,9 Ω |  
               | 580,0 °C | 610,5 Ω |  
               | 581,0 °C | 611,2 Ω |  
               | 582,0 °C | 611,8 Ω |  
               | 583,0 °C | 612,4 Ω |  
               | 584,0 °C | 613,1 Ω |  
               | 585,0 °C | 613,7 Ω |  
               | 586,0 °C | 614,3 Ω |  
               | 587,0 °C | 615,0 Ω |  
               | 588,0 °C | 615,6 Ω |  
               | 589,0 °C | 616,3 Ω |  
               | 590,0 °C | 616,9 Ω |  
               | 591,0 °C | 617,5 Ω |  
               | 592,0 °C | 618,2 Ω |  
               | 593,0 °C | 618,8 Ω |  
               | 594,0 °C | 619,4 Ω |  
               | 595,0 °C | 620,1 Ω |  
               | 596,0 °C | 620,7 Ω |  
               | 597,0 °C | 621,3 Ω |  
               | 598,0 °C | 622,0 Ω |  
               | 599,0 °C | 622,6 Ω |  
               | 600,0 °C | 623,2 Ω |  
               | 601,0 °C | 623,9 Ω |  
               | 602,0 °C | 624,5 Ω |  
               | 603,0 °C | 625,1 Ω |  
               | 604,0 °C | 625,8 Ω |  
               | 605,0 °C | 626,4 Ω |  
               | 606,0 °C | 627,0 Ω |  
               | 607,0 °C | 627,7 Ω |  
               | 608,0 °C | 628,3 Ω |  
               | 609,0 °C | 628,9 Ω |  
               | 610,0 °C | 629,6 Ω |  
               | 611,0 °C | 630,2 Ω |  
               | 612,0 °C | 630,8 Ω |  
               | 613,0 °C | 631,5 Ω |  
               | 614,0 °C | 632,1 Ω |  
